Oracle Alert Incident Closure Analysis – W25 to W28
Hi Ranjit,
Please find below the Oracle alert incident closure analysis for W25 to W28.
The data has been grouped based on the week in which the incident was either resolved or cancelled, rather than the week in which the ticket was originally opened.
| Week | Total Incidents | Human Intervention | Automation Resolved | Human Intervention % | Automation Resolution % |
|---|---|---|---|---|---|
| W25 | 181 | 112 | 69 | 61.88% | 38.12% |
| W26 | 296 | 203 | 93 | 68.58% | 31.42% |
| W27 | 235 | 144 | 91 | 61.28% | 38.72% |
| W28 | 359 | 209 | 150 | 58.22% | 41.78% |
| Total | 1,071 | 668 | 403 | 62.37% | 37.63% |
Human intervention includes incidents cancelled or marked as resolved by a human, including cases assigned to automation but ultimately handled manually.







